See the cost. Then get it in writing.
One rate per person, per month. No recruitment fee, no overhead, no management burden on you.
Indicative figures based on typical local employer cost for each role. Your actual quote depends on scope, seniority and hours — we confirm it after a short discovery call.
The full rate card
Every role, what a comparable local hire costs, and what you keep. Per person, per month, indicative until scoped.
Sales support
from €1.800*/mo| Role | Hiring in-house | With Valora Nexus | Saving |
|---|
| Appointment setter | €3.000 | €1.800 | 40% |
| SDR / outbound sales rep | €3.400 | €1.950 | 43% |
| Sales support / CRM admin | €3.300 | €1.950 | 41% |
| Pre-sales / solutions consultant | €4.600 | €2.850 | 38% |
Lead generation
from €1.650*/mo| Role | Hiring in-house | With Valora Nexus | Saving |
|---|
| Lead researcher / list building | €2.900 | €1.650 | 43% |
| Outreach specialist | €3.300 | €1.950 | 41% |
| Market research analyst | €4.000 | €2.400 | 40% |
IT & software
from €2.100*/mo| Role | Hiring in-house | With Valora Nexus | Saving |
|---|
| IT support / service desk (L1–L2) | €3.300 | €2.100 | 36% |
| QA / test engineer | €3.800 | €2.550 | 33% |
| Frontend developer | €5.000 | €3.000 | 40% |
| Backend developer | €5.200 | €3.150 | 39% |
| Mobile developer | €5.400 | €3.300 | 39% |
| System administrator | €5.200 | €3.300 | 37% |
| Full-stack developer | €5.600 | €3.450 | 38% |
| Database administrator | €5.600 | €3.450 | 38% |
| Senior developer | €6.800 | €3.900 | 43% |
| DevOps / infrastructure engineer | €6.800 | €3.900 | 43% |
| Cloud engineer (AWS/Azure/GCP) | €7.000 | €4.050 | 42% |
| Tech lead / solution architect | €8.500 | €4.800 | 44% |
AI & data
from €2.550*/mo| Role | Hiring in-house | With Valora Nexus | Saving |
|---|
| Data analyst | €4.200 | €2.550 | 39% |
| BI / dashboard developer | €5.000 | €3.000 | 40% |
| AI automation specialist | €5.000 | €3.000 | 40% |
| Data engineer | €6.200 | €3.600 | 42% |
| Data scientist | €7.500 | €4.200 | 44% |
| AI / LLM application developer | €7.500 | €4.200 | 44% |
| ML / AI engineer | €8.000 | €4.500 | 44% |
Analysts
from €2.400*/mo| Role | Hiring in-house | With Valora Nexus | Saving |
|---|
| Reporting analyst | €4.000 | €2.400 | 40% |
| Operations analyst | €4.500 | €2.700 | 40% |
| Financial analyst | €5.200 | €3.000 | 42% |
| Business analyst | €5.000 | €3.000 | 40% |
Marketing
from €1.950*/mo| Role | Hiring in-house | With Valora Nexus | Saving |
|---|
| Content writer | €3.600 | €1.950 | 46% |
| Copywriter | €3.800 | €2.100 | 45% |
| Graphic designer | €3.800 | €2.100 | 45% |
| Social media manager | €3.800 | €2.100 | 45% |
| Video editor | €3.800 | €2.100 | 45% |
| Digital marketing specialist | €4.200 | €2.400 | 43% |
| SEO / SEM specialist | €4.200 | €2.400 | 43% |
| Performance / paid ads specialist | €4.800 | €2.700 | 44% |
| Marketing automation specialist | €5.000 | €2.850 | 43% |
Accounts & finance
from €1.800*/mo| Role | Hiring in-house | With Valora Nexus | Saving |
|---|
| Bookkeeper | €3.200 | €1.800 | 44% |
| AP / AR clerk | €3.200 | €1.800 | 44% |
| Payroll specialist | €3.900 | €2.250 | 42% |
| Accountant | €4.400 | €2.550 | 42% |
| Financial controller (fractional) | €6.800 | €3.900 | 43% |
Back office
from €1.350*/mo| Role | Hiring in-house | With Valora Nexus | Saving |
|---|
| Data entry specialist | €2.700 | €1.350 | 50% |
| Document / records processing | €2.900 | €1.500 | 48% |
| Order processing | €3.000 | €1.650 | 45% |
| Claims processing | €3.200 | €1.800 | 44% |
| KYC / AML / compliance support | €3.800 | €2.100 | 45% |
Admin & assistance
from €1.350*/mo| Role | Hiring in-house | With Valora Nexus | Saving |
|---|
| Virtual assistant | €2.700 | €1.350 | 50% |
| Inbox / calendar management | €2.700 | €1.350 | 50% |
| CRM / data maintenance | €2.900 | €1.500 | 48% |
| Transcription | €2.800 | €1.500 | 46% |
| Customer support (email / chat) | €3.000 | €1.650 | 45% |
| Executive assistant | €3.600 | €1.950 | 46% |
Medical billing
from €1.650*/mo| Role | Hiring in-house | With Valora Nexus | Saving |
|---|
| Medical transcription | €3.000 | €1.650 | 45% |
| AR / denial follow-up | €3.300 | €1.800 | 45% |
| Medical billing specialist | €3.600 | €1.950 | 46% |
| Prior-authorization specialist | €3.600 | €1.950 | 46% |
| Medical coder (certified) | €4.200 | €2.400 | 43% |
*Indicative starting price. Your monthly fee depends on scope and the number of people in your team.
Request a written quote
We reply within one working day with the roles, how the team is set up, and what happens in week one.