Zie de kosten. Daarna zwart op wit.
Eén tarief per persoon, per maand. Geen wervingskosten, geen overhead, geen managementlast bij u.
Indicatieve bedragen op basis van typische lokale werkgeverskosten per rol. Uw werkelijke offerte hangt af van scope, senioriteit en uren — die bevestigen we na een kort kennismakingsgesprek.
De volledige tarieflijst
Elke rol, wat een vergelijkbare lokale kracht kost, en wat u overhoudt. Per persoon, per maand, indicatief tot scoping.
Salesondersteuning
vanaf €1.800*/mnd| Rol | Zelf in dienst nemen | Met Valora Nexus | Verschil |
|---|
| Appointment setter | €3.000 | €1.800 | 40% |
| SDR / outbound sales rep | €3.400 | €1.950 | 43% |
| Sales support / CRM admin | €3.300 | €1.950 | 41% |
| Pre-sales / solutions consultant | €4.600 | €2.850 | 38% |
Leadgeneratie
vanaf €1.650*/mnd| Rol | Zelf in dienst nemen | Met Valora Nexus | Verschil |
|---|
| Lead researcher / list building | €2.900 | €1.650 | 43% |
| Outreach specialist | €3.300 | €1.950 | 41% |
| Market research analyst | €4.000 | €2.400 | 40% |
IT & software
vanaf €2.100*/mnd| Rol | Zelf in dienst nemen | Met Valora Nexus | Verschil |
|---|
| IT support / service desk (L1–L2) | €3.300 | €2.100 | 36% |
| QA / test engineer | €3.800 | €2.550 | 33% |
| Frontend developer | €5.000 | €3.000 | 40% |
| Backend developer | €5.200 | €3.150 | 39% |
| Mobile developer | €5.400 | €3.300 | 39% |
| System administrator | €5.200 | €3.300 | 37% |
| Full-stack developer | €5.600 | €3.450 | 38% |
| Database administrator | €5.600 | €3.450 | 38% |
| Senior developer | €6.800 | €3.900 | 43% |
| DevOps / infrastructure engineer | €6.800 | €3.900 | 43% |
| Cloud engineer (AWS/Azure/GCP) | €7.000 | €4.050 | 42% |
| Tech lead / solution architect | €8.500 | €4.800 | 44% |
AI & data
vanaf €2.550*/mnd| Rol | Zelf in dienst nemen | Met Valora Nexus | Verschil |
|---|
| Data analyst | €4.200 | €2.550 | 39% |
| BI / dashboard developer | €5.000 | €3.000 | 40% |
| AI automation specialist | €5.000 | €3.000 | 40% |
| Data engineer | €6.200 | €3.600 | 42% |
| Data scientist | €7.500 | €4.200 | 44% |
| AI / LLM application developer | €7.500 | €4.200 | 44% |
| ML / AI engineer | €8.000 | €4.500 | 44% |
Analisten
vanaf €2.400*/mnd| Rol | Zelf in dienst nemen | Met Valora Nexus | Verschil |
|---|
| Reporting analyst | €4.000 | €2.400 | 40% |
| Operations analyst | €4.500 | €2.700 | 40% |
| Financial analyst | €5.200 | €3.000 | 42% |
| Business analyst | €5.000 | €3.000 | 40% |
Marketing
vanaf €1.950*/mnd| Rol | Zelf in dienst nemen | Met Valora Nexus | Verschil |
|---|
| Content writer | €3.600 | €1.950 | 46% |
| Copywriter | €3.800 | €2.100 | 45% |
| Graphic designer | €3.800 | €2.100 | 45% |
| Social media manager | €3.800 | €2.100 | 45% |
| Video editor | €3.800 | €2.100 | 45% |
| Digital marketing specialist | €4.200 | €2.400 | 43% |
| SEO / SEM specialist | €4.200 | €2.400 | 43% |
| Performance / paid ads specialist | €4.800 | €2.700 | 44% |
| Marketing automation specialist | €5.000 | €2.850 | 43% |
Boekhouding & finance
vanaf €1.800*/mnd| Rol | Zelf in dienst nemen | Met Valora Nexus | Verschil |
|---|
| Bookkeeper | €3.200 | €1.800 | 44% |
| AP / AR clerk | €3.200 | €1.800 | 44% |
| Payroll specialist | €3.900 | €2.250 | 42% |
| Accountant | €4.400 | €2.550 | 42% |
| Financial controller (fractional) | €6.800 | €3.900 | 43% |
Backoffice
vanaf €1.350*/mnd| Rol | Zelf in dienst nemen | Met Valora Nexus | Verschil |
|---|
| Data entry specialist | €2.700 | €1.350 | 50% |
| Document / records processing | €2.900 | €1.500 | 48% |
| Order processing | €3.000 | €1.650 | 45% |
| Claims processing | €3.200 | €1.800 | 44% |
| KYC / AML / compliance support | €3.800 | €2.100 | 45% |
Administratie & assistentie
vanaf €1.350*/mnd| Rol | Zelf in dienst nemen | Met Valora Nexus | Verschil |
|---|
| Virtual assistant | €2.700 | €1.350 | 50% |
| Inbox / calendar management | €2.700 | €1.350 | 50% |
| CRM / data maintenance | €2.900 | €1.500 | 48% |
| Transcription | €2.800 | €1.500 | 46% |
| Customer support (email / chat) | €3.000 | €1.650 | 45% |
| Executive assistant | €3.600 | €1.950 | 46% |
Medische facturatie
vanaf €1.650*/mnd| Rol | Zelf in dienst nemen | Met Valora Nexus | Verschil |
|---|
| Medical transcription | €3.000 | €1.650 | 45% |
| AR / denial follow-up | €3.300 | €1.800 | 45% |
| Medical billing specialist | €3.600 | €1.950 | 46% |
| Prior-authorization specialist | €3.600 | €1.950 | 46% |
| Medical coder (certified) | €4.200 | €2.400 | 43% |
*Indicatieve vanafprijs. Uw maandbedrag hangt af van de scope en het aantal mensen in uw team.
Vraag een schriftelijke prijsopgave aan
We reageren binnen één werkdag met de rollen, de teamopzet, en wat er in week één gebeurt.