Zestig rollen. Eén contract.
Kies de functies die u nodig heeft. Plekken erbij of eraf naarmate het bedrijf verandert — zonder opnieuw in te richten of te werven.
Indicatieve bedragen op basis van typische lokale werkgeverskosten per rol. Uw werkelijke offerte hangt af van scope, senioriteit en uren — die bevestigen we na een kort kennismakingsgesprek.
Salesondersteuning
| Rol | Zelf in dienst nemen | Met Valora Nexus | Verschil |
|---|
| Pre-sales / solutions consultant | €4.600 | €2.850 | 38% |
| SDR / outbound sales rep | €3.400 | €1.950 | 43% |
| Sales support / CRM admin | €3.300 | €1.950 | 41% |
| Appointment setter | €3.000 | €1.800 | 40% |
Leadgeneratie
| Rol | Zelf in dienst nemen | Met Valora Nexus | Verschil |
|---|
| Market research analyst | €4.000 | €2.400 | 40% |
| Outreach specialist | €3.300 | €1.950 | 41% |
| Lead researcher / list building | €2.900 | €1.650 | 43% |
IT & software
| Rol | Zelf in dienst nemen | Met Valora Nexus | Verschil |
|---|
| Tech lead / solution architect | €8.500 | €4.800 | 44% |
| Cloud engineer (AWS/Azure/GCP) | €7.000 | €4.050 | 42% |
| Senior developer | €6.800 | €3.900 | 43% |
| DevOps / infrastructure engineer | €6.800 | €3.900 | 43% |
| Full-stack developer | €5.600 | €3.450 | 38% |
| Database administrator | €5.600 | €3.450 | 38% |
| Mobile developer | €5.400 | €3.300 | 39% |
| Backend developer | €5.200 | €3.150 | 39% |
| System administrator | €5.200 | €3.300 | 37% |
| Frontend developer | €5.000 | €3.000 | 40% |
| QA / test engineer | €3.800 | €2.550 | 33% |
| IT support / service desk (L1–L2) | €3.300 | €2.100 | 36% |
AI & data
| Rol | Zelf in dienst nemen | Met Valora Nexus | Verschil |
|---|
| ML / AI engineer | €8.000 | €4.500 | 44% |
| Data scientist | €7.500 | €4.200 | 44% |
| AI / LLM application developer | €7.500 | €4.200 | 44% |
| Data engineer | €6.200 | €3.600 | 42% |
| BI / dashboard developer | €5.000 | €3.000 | 40% |
| AI automation specialist | €5.000 | €3.000 | 40% |
| Data analyst | €4.200 | €2.550 | 39% |
Analisten
| Rol | Zelf in dienst nemen | Met Valora Nexus | Verschil |
|---|
| Financial analyst | €5.200 | €3.000 | 42% |
| Business analyst | €5.000 | €3.000 | 40% |
| Operations analyst | €4.500 | €2.700 | 40% |
| Reporting analyst | €4.000 | €2.400 | 40% |
Marketing
| Rol | Zelf in dienst nemen | Met Valora Nexus | Verschil |
|---|
| Marketing automation specialist | €5.000 | €2.850 | 43% |
| Performance / paid ads specialist | €4.800 | €2.700 | 44% |
| Digital marketing specialist | €4.200 | €2.400 | 43% |
| SEO / SEM specialist | €4.200 | €2.400 | 43% |
| Copywriter | €3.800 | €2.100 | 45% |
| Graphic designer | €3.800 | €2.100 | 45% |
| Social media manager | €3.800 | €2.100 | 45% |
| Video editor | €3.800 | €2.100 | 45% |
| Content writer | €3.600 | €1.950 | 46% |
Boekhouding & finance
| Rol | Zelf in dienst nemen | Met Valora Nexus | Verschil |
|---|
| Financial controller (fractional) | €6.800 | €3.900 | 43% |
| Accountant | €4.400 | €2.550 | 42% |
| Payroll specialist | €3.900 | €2.250 | 42% |
| Bookkeeper | €3.200 | €1.800 | 44% |
| AP / AR clerk | €3.200 | €1.800 | 44% |
Backoffice
| Rol | Zelf in dienst nemen | Met Valora Nexus | Verschil |
|---|
| KYC / AML / compliance support | €3.800 | €2.100 | 45% |
| Claims processing | €3.200 | €1.800 | 44% |
| Order processing | €3.000 | €1.650 | 45% |
| Document / records processing | €2.900 | €1.500 | 48% |
| Data entry specialist | €2.700 | €1.350 | 50% |
Administratie & assistentie
| Rol | Zelf in dienst nemen | Met Valora Nexus | Verschil |
|---|
| Executive assistant | €3.600 | €1.950 | 46% |
| Customer support (email / chat) | €3.000 | €1.650 | 45% |
| CRM / data maintenance | €2.900 | €1.500 | 48% |
| Transcription | €2.800 | €1.500 | 46% |
| Virtual assistant | €2.700 | €1.350 | 50% |
| Inbox / calendar management | €2.700 | €1.350 | 50% |
Medische facturatie
| Rol | Zelf in dienst nemen | Met Valora Nexus | Verschil |
|---|
| Medical coder (certified) | €4.200 | €2.400 | 43% |
| Medical billing specialist | €3.600 | €1.950 | 46% |
| Prior-authorization specialist | €3.600 | €1.950 | 46% |
| AR / denial follow-up | €3.300 | €1.800 | 45% |
| Medical transcription | €3.000 | €1.650 | 45% |